sales@CryogenicTank.com +852 6523 0070
Home >> Products >> Cryogenic tank >> Microbulk(Cryo-Ease)
Cryogenic Liquid Tank that we supply can be used for a wide range of applications. The Cryogenic Stationary Tanks are standardised to ensure smooth distribution logistics and cost-efficient series production. We also supply all kinds of LNG Storage Tanks, if you want to know the more, please call us now.
Main Specification For Microbulk(Cryo-Ease) | |||||||||||||||||||||
Model | CDLS-1/1.6 | CDLS-1/2.6 | CDLS-1/3.4 | CDLP-1/1.6 | CDL-1/2.2 | CDLS-2/1.6 | CDLS-2/2.6 | CDLS-2/3.4 | CDLS-2/1.6 | CDL-2/2.2 | CDLS-3/1.6 | CDLS-3/2.6 | CDLS-3/3.4 | CDLS-3/1.6 | CDLS-3/2.2 | CDLS-5/1.6 | CDLS-5/2.5 | CDLS-5/3.4 | CDLS-5/1.6 | CDLS-5/2.2 | |
Pressure rating | Low pressure | Medium pressure | Medium pressure | Low pressure | Medium pressure | Low pressure | Medium pressure | High pressure | Low pressure | Medium pressure | Low pressure | Medium pressure | High pressure | 低压 Low pressure | Medium pressure | Low pressure | Medium pressure | High pressure | Low pressure | Medium pressure | |
Surface treatment | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | Polish / Painting | |
Thermal-insulating type | High vacuum multi-layers thermal-insulating | ||||||||||||||||||||
Base-support construction | Steel bearing suitable for forklift usage | ||||||||||||||||||||
Total volume(m3) | 1.06 | 1.06 | 1.06 | 1.11 | 1.06 | 2.1 | 2.1 | 2.1 | 2.22 | 2.1 | 3.18 | 3.18 | 3.18 | 3.34 | 3.18 | 5.27 | 5.27 | 5.27 | 5.56 | 5.27 | |
Effective volume(m3) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | |
Maximum working pressure (MPa) | 1.6 | 2.6 | 3.4 | 1.6 | 2.2 | 1.6 | 2.6 | 3.4 | 1.6 | 2.2 | 1.6 | 2.6 | 3.4 | 1.6 | 2.2 | 1.6 | 2.5 | 3.4 | 1.6 | 2.2 | |
Design standard | GB/T 150.1~GB/T 150.4; GB/T 18442; Q/NMHJ 20-2017 | ||||||||||||||||||||
Medium and maximum loading weight | LO2 (kg) | 1140 | 1140 | 1140 | / | / | 2280 | 2280 | 2280 | / | / | 3420 | 3420 | 3420 | / | / | 5700 | 5700 | 5700 | / | / |
LN2 (KG) | 810 | 810 | 810 | / | / | 1620 | 1620 | 1620 | / | / | 2430 | 2430 | 2430 | / | / | 4050 | 4050 | 4050 | / | / | |
Lar (KG) | 1410 | 1410 | 1410 | / | / | 2820 | 2820 | 2820 | / | / | 4230 | 4230 | 4230 | / | / | 7050 | 7050 | 7050 | / | / | |
LCO2 (KG) | / | / | / | / | 1029 | / | / | / | / | 2058 | / | / | / | / | 3087 | / | / | / | / | 5145 | |
LNG (KG) | / | / | / | 426 | / | / | / | / | 852 | / | / | / | / | 1278 | / | / | / | / | 2130 | / | |
Daily Evaporation Rate (LN2) | ≤0.8% | ≤0.8% | ≤0.8% | ≤0.8% | ≤0.8% | ≤0.7% | ≤0.7% | ≤0.7% | ≤0.7% | ≤0.7% | ≤0.6% | ≤0.6% | ≤0.6% | ≤0.6% | ≤0.6% | ≤0.45% | ≤0.45% | ≤0.45% | ≤0.45% | ≤0.45% | |
Gas Supply Capacity(Nm3/h) | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 60 | 60 | 60 | 60 | 60 | |
Weight of empty storage tank (kg) | 988(SS) 1038 (CS) | 1054(SS) 1070 (CS) | 1180(SS) 1218 (CS) | 1106(SS) 1154 (CS) | 1175(SS) 1229 (CS) | 1486(SS) 1524 (CS) | 1571(SS) 1690(CS) | 1796(SS) 1890(CS) | 1546(SS) 1640 (CS) | 1756(SS) 1870 (CS) | 1849(SS) 1973 (CS) | 1983(SS) 2023 (CS) | 2223(SS) 2263(CS) | 1893(SS) 1936 (CS) | 2394(SS) 2428 (CS) | 3225(SS) 3311(CS) | 3475(SS) 3410 (CS) | 3919(SS) 3854(CS) | 3370(SS) 3994 (CS) | 4033(SS) 4110 (CS) | |
Dimension (mm) | 1400×1400×2444 | 1400×1400×2444 | 1400×1400×2444 | 1400×1400×2534 | 1400×1400×2444 | 1700×1700×2680 | 1700×1700×2680 | 1700×17000×2680 | 1700×1700×2780 | 1700×1700×2680 | 1850×1850×2945 | 1850×1850×2945 | 1850×1850×2945 | 1850×1850×3050 | 1850×1850×2945 | 2250×2250×3060 | 2250×2250×3060 | 2250×2250×3060 | 2250×22500×3150 | 2250×2250×3060 | |
Note: CS outer shell needs to be sand-blasted and painted. |