|
8-tube Tank Container (25Mpa) |
|||||
| Item | Parameter | ||||
| Tank Container | Empty Weight | 26000kg | |||
| Filling weight | 2560kg | ||||
| Total Weight | 28560kg | ||||
| Work Pressure | 25MPa | ||||
| Work Temperature | -40°C〜60°C | ||||
| Filling Dedium | CNG | ||||
| Leakage Test Pressure | 25 | ||||
| Filling Capacity | 4455Nm3 | ||||
| Size (LXWXH) | 12192X2438X1400mm | ||||
| Rupture Disk | Burst pressure | 37. 5MPa | |||
| Trailer | Weight | 4510kg | |||
| Max. Operation Weight | 34990kg | ||||
| Trailer No. | THT9352TJZ | ||||
| Cylinder | Work Pressure | 25MPa | |||
| Work Temperature | -40°C〜60°C | ||||
| Cylinder Material | 4130X | ||||
| Water Volume | 2. 210m3 | ||||
| Cylinder Quantity | 8 | ||||
| Total Volume | 17.68m3 | ||||
| Hydraulic test pressure | 37. 5MPa | ||||
| Size (Diameter X Thickness X Length) | Φ559X17.4 X10750mm | ||||
| Type | >=Φ022 | ||||
| Trailer Size(LXWXH) | 12391X2480X2965 | ||||
| Axile Distance | 8450+1300 | ||||
| Tire | 11. 00R20 | ||||





.png)

.png)




