| Size mm(Dia×Ht) | 506×1485 | |
| Weight Kg | ≈111 | |
| Working pressure MPa | 1.4 | |
| Safety valve open pressure MPa | 1.6 | |
| Rupture disc pressure MPa | 2.6 | |
| G.vol L | 175 | |
| E.vol L | 160 | |
| Max loading KG | LOX | 177 |
| LAR | 217 | |
| LIN | 126 | |
| LNG | 66 | |
| Air transfer rate |
In a row:9.2M3/h, incontinuity :40M3/h (in 5 minutes) (also could be liquid outlet directly) |
|
| Level gauge type | Buoy type | |
| Surface | Polishing | |





.png)

.png)




