
We use a new material which is strength stainless steel to reduce the self-weight of the tank and raise its efficiency, also we provide non-standard size design service for clients. Our tanks are widely used in gas, chemical, machinery, metallurgy, medical, nuclear power, and other industries.
CRYO-TECH's Cryogenic Stationary Tanks are designed for safe and efficient long-term storage of cryogenic liquids (LN₂, LO₂, LAr, LCO₂, LNG etc.). Available in horizontal or vertical configurations, these tanks feature advanced vacuum insulation and premium safety components, ensuring minimal evaporation loss and reliable performance for industrial, medical, and energy applications.
| Work Pressure | 0.2 – 3.4 MPa (customizable) |
| Volume Range | 3 m³ – 300 m³ |
| Filling Rate | 95% |
| Design Temperature | -196°C (inner) / -40°C to +50°C (outer) |
| Insulation | Vacuum-perlite powder or Super High Vacuum Multi-layer insulation |
| Stored Liquid | LN₂, LO₂, LAr, LCO₂, LNG |
Mode |
Vol M3 |
Working |
evaporation per day %/d |
Weight |
Size(mm) |
||
LO2 |
LN2 |
LAr |
|||||
CFL-2/0.8 |
2 |
0.8 |
≤0.67 |
≤1.0 |
≤0.7 |
2530 |
φ1912×3295 |
CFL-3/0.8 |
3 |
0.8 |
≤0.6 |
≤0.900 |
≤0.630 |
2972 |
φ1912×3948 |
CFL-5/0.8 |
5 |
0.8 |
≤0.435 |
≤0.650 |
≤0.460 |
3862 |
φ1912×5196 |
CFL-5/1.6 |
1.6 |
4813 |
φ1912×5740 |
||||
CFL-10/0.8 |
10 |
0.8 |
≤0.360 |
≤0.550 |
≤0.380 |
6500 |
φ2216×6600 |
CFL-10/1.6 |
1.6 |
6500 |
φ2216×6600 |
||||
CFL-15/0.8 |
15 |
0.8 |
≤0.350 |
≤0.530 |
≤0.370 |
8450 |
φ2316×8166 |
CFL-15/1.6 |
1.6 |
9020 |
φ2316×8166 |
||||
CFL-20/0.8 |
20 |
0.8 |
≤0.330 |
≤0.500 |
≤0.350 |
10240 |
φ2216×11558 |
CFL-20/1.6 |
1.6 |
10240 |
φ2216×11558 |
||||
CFL-30/0.8 |
30 |
0.8 |
≤0.290 |
≤0.440 |
≤0.310 |
13770 |
φ2616×11128 |
CFL-30/1.6 |
1.6 |
≤0.290 |
≤0.440 |
≤0.310 |
14812 |
φ2616×11128 |
|
CFL-50/0.8 |
50 |
0.8 |
≤0.23 |
≤0.35 |
≤0.240 |
21299 |
φ3020×12818 |
CFL-50/1.6 |
1.6 |
≤0.23 |
≤0.35 |
≤0.240 |
23889 |
φ3020×12818 |
|
CFL-100/0.8 |
100 |
0.8 |
≤0.160 |
≤0.250 |
≤0.170 |
41900 |
φ3520×16887 |
Mode |
Vol M3 |
Working |
evaporation per day %/d |
Size(mm) |
||
LO2 |
LN2 |
LAr |
||||
CFLP-3/0.8 | 3 | 0.8 | ≤0.584 | ≤0.876 | ≤0.614 | φ1912×4148 |
CFLS-3/1.6 | 3 | 1.6 | ≤0.584 | ≤0.876 | ≤0.614 | φ1912×4148 |
CFLP-5/0.8 | 5 | 0.8 | ≤0.431 | ≤0.645 | ≤0.456 | φ1912×5354 |
CFLS-5/1.6 | 5 | 1.6 | ≤0.431 | ≤0.645 | ≤0.456 | φ1912×5354 |
CFLS-10/0.8 | 10 | 0.8 | ≤0.359 | ≤0.547 | ≤0.379 | φ2216×6560 |
CFLS-10/1.6 | 10 | 1.6 | ≤0.359 | ≤0.547 | ≤0.379 | φ2216×6560 |
CFLS-10/2.5 | 10 | 2.5 | ≤0.359 | ≤0.547 | ≤0.379 | φ2216×6560 |
CFLS-15/0.8 | 15 | 0.8 | ≤0.347 | ≤0.492 | ≤0.367 | φ2316×7928 |
CFLS-15/1.6 | 15 | 1.6 | ≤0.347 | ≤0.492 | ≤0.367 | φ2316×7928 |
CFLS-15/2.5 | 15 | 2.5 | ≤0.347 | ≤0.492 | ≤0.367 | φ2316×7928 |
CFLS-20/0.8 | 20 | 0.8 | ≤0.324 | ≤0.489 | ≤0.344 | φ2620×7861 |
CFLS-20/1.6 | 20 | 1.6 | ≤0.324 | ≤0.489 | ≤0.344 | φ2620×7861 |
CFLS-30/0.8 | 30 | 0.8 | ≤0.284 | ≤0.429 | ≤0.302 | φ2620×10801 |
CFLS-30/1.6 | 30 | 1.6 | ≤0.284 | ≤0.429 | ≤0.302 | φ2620×10801 |
CFLS-50/0.8 | 50 | 0.8 | ≤0.225 | ≤0.341 | ≤0.235 | φ3020×12743 |
CFLS-50/1.6 | 50 | 1.6 | ≤0.225 | ≤0.341 | ≤0.235 | φ3020×12743 |
CFLS-100/0.8 | 100 | 0.8 | ≤0.158 | ≤0.247 | ≤0.168 | φ3624×16624 |
CFLS-100/1.6 | 100 | 1.6 | ≤0.158 | ≤0.247 | ≤0.168 | φ3624×16624 |
Mode |
Vol M3 |
Working |
evaporation |
Weight Kg |
Size(mm) |
CFL-30/0.6 | 30 | 0.6 | ≤0.45 | 14370 | φ2616×10991 |
CFL-30/0.8 | 30 | 0.8 | ≤0.45 | 15350 | φ2616×10991 |
CFL-50/0.6 | 50 | 0.6 | ≤0.35 | 21760 | φ3020×12657 |
CFL-50/0.8 | 50 | 0.8 | ≤0.35 | 23120 | φ3020×12657 |
CFL-100/0.6 | 100 | 0.6 | ≤0.25 | 37480 | φ3520×16887 |
CFL-100/0.8 | 100 | 0.8 | ≤0.25 | 40330 | φ3520×16887 |
CFL-150/0.6 | 150 | 0.6 | ≤0.225 | 52110 | φ3700×21600 |
CFL-150/0.8 | 150 | 0.8 | ≤0.225 | 61400 | φ2416×7450 |
Mode |
Vol M3 |
Working |
Static pressure |
Weight Kg |
Size(mm) |
CFL-10/2.2 | 10 | 2.2 | ≤35 | 8144 | φ2116×6900 |
CFL-15/2.2 | 15 | 2.2 | ≤35 | 11100 | φ2116×9500 |
CFL-20/2.2 | 20 | 2.2 | ≤35 | 13350 | φ2316×9922 |
CFL-30/2.2 | 30 | 2.2 | ≤20 | 19631 | φ2820×9600 |
CFL-50/2.2 | 50 | 2.2 | ≤20 | 30590 | φ3020×12860 |
CFL-100/2.2 | 100 | 2.2 | ≤20 | 53995 | φ3520×17047 |
CRYO-TECH's Cryogenic Stationary Tanks deliver reliable, cost-effective cryogenic storage solutions for diverse industrial needs.
