 
         
                 
                 
             
         
                
 
                | LPG Storage Tank | ||||||
| 1 | Tank volume: 10 〜150 m3 | |||||
| 2 | Working pressure : 0.7 〜2.16MPa | |||||
| 3 | Medium: LPG、Liqufied Ammonia、Propylene、Epoxy ethane | |||||
| SN | Liquid Name | 
					Tanks Size | Medium | Volume (m3) | 
					Filling | 
					Empty | 
| 1 | LPG Tank | D1600x10x5410 | LPG | 10 | 4200 | 3161 | 
| 2 | LPG Tank | D2200x14x7106 | LPG | 25 | 10500 | 5983 | 
| 3 | LPG Tank | D2600x16x10032 | LPG | 50 | 21000 | 11663 | 
| 4 | LPG Tank | D3000x18x14836 | LPG | 100 | 42000 | 22646 | 
| 5 | Propylene Tank | D3400x24x17000 | Propylene | 150 | 64500 | 39443 | 
| 6 | 
					Liquid | D3000x24x15220 | 
					Liquid | 100 | 52000 | 27326 | 
| 7 | 
					Underground | D2400x14x7072 | LPG | 30 | 12600 | 7600 | 
 
     
            