|
Pressure rating |
Low pressure |
|
| Surface treatment | Polish / Painting | |
| Thermal-insulating type | High vacuum multi-layers thermal-insulating | |
| Base-support construction | Steel bearing suitable border="1" for forklift usage | |
| Total volume(m3) | 1.06 | |
| Effective volume(m3) | 1 | |
| Maximum working pressure (MPa) | 1.6 | |
| Design standard |
GB/T 150.1~GB/T 150.4; GB/T 18442; Q/NMHJ 20-2017 GB/T 150.1~GB/T 150.4;GB/T 18442;Q/NMHJ 20-2017 |
|
|
Medium and maximum loading weight |
LO2 (kg) | 1140 |
| LN2 (KG) | 810 | |
| Lar (KG) | 1410 | |
| LCO2 (KG) | / | |
| LNG (KG) | / | |
| Daily Evaporation Rate (LN2) | ≤0.8% | |
| Gas Supply Capacity(Nm3/h) | 30 | |
| Weight of empty storage tank (kg) | 988(SS) 1038 (CS) | |
| Dimension (mm) | 1400×1400×2444 | |





.png)

.png)




